Statistics — FamilievandenBerg
This family tree was last updated on January 4, 2025.
Individuals
Males
2,179
50.7%
50.7%
Females
2,119
49.3%
49.3%
Total surnames
Families
Sources
Media objects
Repositories
Total events
8,280
Total users
2
Latest birth year
2018
This information is private and cannot be shown.
Earliest death year
19
Latest death year
2016
This information is private and cannot be shown.
Individual who lived the longest
100
Average age at death
49
Males: 48 Females: 51
Family with the most children
17
Average number of children per family
2.51
News
No news articles have been submitted.
FamilievandenBerg
On this day
Record | Date | Event | |
---|---|---|---|
Dirkje van Nellestijn | February 18, 1956 | 69 | Death |
Hermanus Hendrikus Bruinsins | February 18, 1950 | 75 | Death |
Gisberta Stolwijk | February 18, 1934 | 91 | Death |
Carolus Hendrikus “Karel” van der Voorn | February 18, 1932 | 93 | Birth |
Catharina Clasina Cornelia Bennewitz | February 18, 1932 | 93 | Death |
Johan Heikamp | February 18, 1906 | 119 | Birth |
Maarten Karreman | February 18, 1904 | 121 | Birth |
Dirkje van Grieken | February 18, 1894 | 131 | Birth |
Dirk Schuurman | February 18, 1893 | 132 | Death |
Gerardus “Gerrit” van den Berg | February 18, 1858 | 167 | Death |
Antonius Hofman | February 18, 1855 | 170 | Birth |
Neeltje Boere | February 18, 1848 | 177 | Death |
Jan Frederik Lankamp | February 18, 1833 | 192 | Birth |
Johannes Nellestijn | February 18, 1829 | 196 | Birth |
Martinus Schouten | February 18, 1818 | 207 | Death |
Johanna Cornelia Theodora van den Berg | February 18, 1817 | 208 | Birth |
Strijntje Lunenburg | February 18, 1802 | 223 | Birth |
Wilhelmus Bernardus Heeman + Johanna Cornelia Balvert | February 18, 1927 | 98 | Marriage |
Ignatius Franciscus van Sasse van IJsselt + Margarita de Roode | February 18, 1785 | 240 | Marriage |
Top 10 surnames
Surname | Individuals |
---|---|
van den Berg van de Berg | 252 1 253 |
Vianen Vianen | 167 1 168 |
van der Voorn van Voorn Voorn | 147 6 7 160 |
Compier (Kompier) | 152 |
Cabalt (Kabalt) van Cabalt (Kabalt) | 138 1 139 |
van Nellestijn Nellestijn | 64 44 108 |
de Vries | 106 |
Lunenburg | 97 |
Driever | 90 |
van der Weijden van der Weijden WEIJDEN | 54 3 1 58 |